Most Recent Charles Town Homes For Sale
| View All Charles Town Homes For Sale | ||
|
Us 340, Charles Town, WV 25414 | $3,200,000 |
|
149 Cameron Run, Charles Town, WV 25414 | $374,900 5 beds 5.5 baths |
|
Property, Charles Town, WV 25414 | $349,900 4 beds 3.5 baths |
Real Estate Resources |
Charles Town Apartments
There are 230 apartments found in and near the Charles Town area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings