Most Recent Charles Town Homes For Sale
| View All Charles Town Homes For Sale | ||
|
76 Terrace Vw, Charles Town, WV 25414 | $398,500 4 beds 3.5 baths |
|
26 Killian Ln, Charles Town, WV 25414 | $247,149 4 beds 3.5 baths |
|
1104 Tuscawilla Dr, Charles Town, WV 25414 | $149,900 4 beds 2 baths |
Real Estate Resources |
Charles Town Apartments
There are 228 apartments found in and near the Charles Town area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings